1/9(土) 16:15~18:15
zoom オンライン講座
6,600円
1/11(月) 16:00~18:00
zoom オンライン講座
6,600円
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 5.59 MB
Message | Memory use |
---|---|
Component initialization | 1.65 MB |
Controller action start | 2.39 MB |
Controller render start | 3.24 MB |
View render complete | 3.71 MB |
Total Request Time: 157 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 19.65 | |
Event: Controller.initialize | 0.08 | |
Event: Controller.startup | 0.32 | |
Controller action | 104.25 | |
Event: Controller.beforeRender | 15.37 | |
» Processing toolbar data | 15.25 | |
Rendering View | 1.90 | |
» Event: View.beforeRender | 0.05 | |
» Rendering APP/View/SeminarDetail/index.ctp | 0.74 | |
» » Rendering APP/View/Elements/vertical.ctp | 0.16 | |
» Event: View.afterRender | 0.04 | |
» Event: View.beforeLayout | 0.04 | |
» Rendering APP/View/Layouts/seminarlist.ctp | 0.25 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/cheerful/e-cheerful.co.jp/cake/app/ |
APP_DIR | app |
APPLIBS | /home/cheerful/e-cheerful.co.jp/cake/app/Lib/ |
CACHE | /home/cheerful/e-cheerful.co.jp/cake/app/tmp/cache/ |
CAKE | /home/cheerful/e-cheerful.co.jp/cake/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/cheerful/e-cheerful.co.jp/cake/lib |
CORE_PATH | /home/cheerful/e-cheerful.co.jp/cake/lib/ |
CAKE_VERSION | 2.2.9 |
CSS | /home/cheerful/e-cheerful.co.jp/public_html/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.e-cheerful.co.jp |
IMAGES | /home/cheerful/e-cheerful.co.jp/public_html/img/ |
IMAGES_URL | img/ |
JS | /home/cheerful/e-cheerful.co.jp/public_html/js/ |
JS_URL | js/ |
LOGS | /home/cheerful/e-cheerful.co.jp/cake/app/tmp/logs/ |
ROOT | /home/cheerful/e-cheerful.co.jp/cake |
TESTS | /home/cheerful/e-cheerful.co.jp/cake/app/Test/ |
TMP | /home/cheerful/e-cheerful.co.jp/cake/app/tmp/ |
VENDORS | /home/cheerful/e-cheerful.co.jp/cake/vendors/ |
WEBROOT_DIR | public_html |
WWW_ROOT | /home/cheerful/e-cheerful.co.jp/public_html/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.16 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Pwd | /home/userfastcgi/cheerful/e-cheerful.co.jp |
Shlvl | 0 |
Script Name | /index.php |
Request Uri | /SeminarDetail/index/1451/ |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /SeminarDetail/index/1451/ |
Remote Port | 33320 |
Script Filename | /home/cheerful/e-cheerful.co.jp/public_html/index.php |
Server Admin | webmaster@e-cheerful.co.jp |
Context Document Root | /home/cheerful/e-cheerful.co.jp/public_html |
Context Prefix | |
Request Scheme | https |
Document Root | /home/cheerful/e-cheerful.co.jp/public_html |
Remote Addr | 184.72.102.217 |
Server Port | 443 |
Server Addr | 120.136.10.8 |
Server Name | www.e-cheerful.co.jp |
Server Software | Apache |
Server Signature | |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X File Type | normal |
Http X Ua Device | pc |
Http X Failure Cache Time | 60 |
Http X Accel Expires | 60 |
Http X Wp Access | 0 |
Http X Server Address | 120.136.10.8 |
Http X Real Ip | 184.72.102.217 |
Http X Forwarded Ssl | on |
Http X Forwarded Port | 443 |
Http X Forwarded Host | www.e-cheerful.co.jp |
Http X Forwarded Proto | https |
Http X Forwarded For | 184.72.102.217 |
Http Host | www.e-cheerful.co.jp |
Ngx Cache Staticmode | 1 |
Ngx Cache Normalfile | 1 |
Failurecachetime | 60 |
Https | on |
Unique Id | YAWHvwWScMdnrIyCTqp8gAAAALo |
Mef Proxy Addr | 120.136.10.8 |
Redirect Status | 200 |
Redirect Ngx Cache Staticmode | 1 |
Redirect Ngx Cache Normalfile | 1 |
Redirect Failurecachetime | 60 |
Redirect Https | on |
Redirect Unique Id | YAWHvwWScMdnrIyCTqp8gAAAALo |
Redirect Mef Proxy Addr | 120.136.10.8 |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1610975167.1764 |
Request Time | 1610975167 |