1/26(火) 14:00~16:15
zoom オンライン講座
6,000円
1/26(火) 20:00~22:00
zoom オンライン講座
6,600円
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 5.63 MB
Message | Memory use |
---|---|
Component initialization | 1.65 MB |
Controller action start | 2.39 MB |
Controller render start | 3.23 MB |
View render complete | 3.70 MB |
Total Request Time: 112 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 15.95 | |
Event: Controller.initialize | 0.08 | |
Event: Controller.startup | 0.20 | |
Controller action | 66.43 | |
Event: Controller.beforeRender | 12.80 | |
» Processing toolbar data | 12.71 | |
Rendering View | 1.41 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/SeminarDetail/index.ctp | 0.57 | |
» » Rendering APP/View/Elements/vertical.ctp | 0.11 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/seminarlist.ctp | 0.22 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/cheerful/e-cheerful.co.jp/cake/app/ |
APP_DIR | app |
APPLIBS | /home/cheerful/e-cheerful.co.jp/cake/app/Lib/ |
CACHE | /home/cheerful/e-cheerful.co.jp/cake/app/tmp/cache/ |
CAKE | /home/cheerful/e-cheerful.co.jp/cake/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/cheerful/e-cheerful.co.jp/cake/lib |
CORE_PATH | /home/cheerful/e-cheerful.co.jp/cake/lib/ |
CAKE_VERSION | 2.2.9 |
CSS | /home/cheerful/e-cheerful.co.jp/public_html/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.e-cheerful.co.jp |
IMAGES | /home/cheerful/e-cheerful.co.jp/public_html/img/ |
IMAGES_URL | img/ |
JS | /home/cheerful/e-cheerful.co.jp/public_html/js/ |
JS_URL | js/ |
LOGS | /home/cheerful/e-cheerful.co.jp/cake/app/tmp/logs/ |
ROOT | /home/cheerful/e-cheerful.co.jp/cake |
TESTS | /home/cheerful/e-cheerful.co.jp/cake/app/Test/ |
TMP | /home/cheerful/e-cheerful.co.jp/cake/app/tmp/ |
VENDORS | /home/cheerful/e-cheerful.co.jp/cake/vendors/ |
WEBROOT_DIR | public_html |
WWW_ROOT | /home/cheerful/e-cheerful.co.jp/public_html/ |
Environment Variable | Value |
---|---|
Php Version | 5.4.16 |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin |
Pwd | /home/userfastcgi/cheerful/e-cheerful.co.jp |
Shlvl | 0 |
Script Name | /index.php |
Request Uri | /SeminarDetail/index/1439/ |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /SeminarDetail/index/1439/ |
Remote Port | 49444 |
Script Filename | /home/cheerful/e-cheerful.co.jp/public_html/index.php |
Server Admin | webmaster@e-cheerful.co.jp |
Context Document Root | /home/cheerful/e-cheerful.co.jp/public_html |
Context Prefix | |
Request Scheme | https |
Document Root | /home/cheerful/e-cheerful.co.jp/public_html |
Remote Addr | 54.208.73.179 |
Server Port | 443 |
Server Addr | 120.136.10.8 |
Server Name | www.e-cheerful.co.jp |
Server Software | Apache |
Server Signature | |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Connection | close |
Http X File Type | normal |
Http X Ua Device | pc |
Http X Failure Cache Time | 60 |
Http X Accel Expires | 60 |
Http X Wp Access | 0 |
Http X Server Address | 120.136.10.8 |
Http X Real Ip | 54.208.73.179 |
Http X Forwarded Ssl | on |
Http X Forwarded Port | 443 |
Http X Forwarded Host | www.e-cheerful.co.jp |
Http X Forwarded Proto | https |
Http X Forwarded For | 54.208.73.179 |
Http Host | www.e-cheerful.co.jp |
Ngx Cache Staticmode | 1 |
Ngx Cache Normalfile | 1 |
Failurecachetime | 60 |
Https | on |
Unique Id | YA9HDOeEb0RsziXH8HOK9gAAAmw |
Mef Proxy Addr | 120.136.10.8 |
Redirect Status | 200 |
Redirect Ngx Cache Staticmode | 1 |
Redirect Ngx Cache Normalfile | 1 |
Redirect Failurecachetime | 60 |
Redirect Https | on |
Redirect Unique Id | YA9HDOeEb0RsziXH8HOK9gAAAmw |
Redirect Mef Proxy Addr | 120.136.10.8 |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1611613964.5506 |
Request Time | 1611613964 |